Brand Name:
XTKCONN
Certification:
CE,SGS,ROHS,ISO9001
Model Number:
female header
Highlight
Product Description
| Item | Spec | Remarks |
|---|---|---|
| Rated Current | 3A per pin | 25℃ ambient |
| Rated Voltage | 250V AC | |
| Contact Resistance | ≤20mΩ | After mating |
| Insulation Resistance | ≥1000MΩ DC 500V | |
| Withstand Voltage | AC 500V 1min | No breakdown |
Mechanical Performance
| Item | Spec | Remarks |
|---|---|---|
| Pitch | 2.54 mm (0.100 inch) | Standard industry pitch |
| Mating Cycles | ≥500 cycles | Normal application |
| Insertion / Extraction Force | Application‑dependent | Custom terminal force available |
| Position Range | 2‑40P single row; 4‑80P dual row | Empty‑pin block configurable |
| Mount Type | THT Straight / Right‑angle / SMT | SMT with vacuum cap option |
Environment & Soldering
| Item | Details | |
|---|---|---|
| Insulator | PBT / PA6T / LCP, UL94V‑0, Black | Custom material acceptable |
| Terminal Material | Brass / Phosphor Bronze | High conductivity, anti‑fatigue |
| Contact Plating | Ni base + Gold / Matte Tin | Flash gold / selective gold customizable |
| Operating Temperature | ‑40℃ ~ +105℃ | Industrial grade |
| Compliance | RoHS, REACH | Green environmental standard |
| SMT Reflow Profile | Peak 260℃, max 10s exposure | Follow standard SMT reflow curve |
| Through‑Hole Soldering | Wave soldering 245‑255℃ | Avoid prolonged overheating |
This O‑shape empty‑pin female header serves as a functional alternative for mainstream international series, compatible with standard 2.54mm male pin header footprint.
Note: Always verify mechanical dimension, plating requirement and PCB footprint before BOM substitution.
![]()
Product Features
![]()
![]()
![]()
![]()
Product Advantage
Application
![]()
Please specify packaging requirement when placing order.
Factory Certification & Custom Service
Engineer Selection Guide (Engineer Tips)
FAQ
Send your inquiry directly to us