Place of Origin:
Guangdong,China
Brand Name:
XTK
Certification:
CE/ROHS
Model Number:
Micro SD card connector
T-Flash Push-Push Female Micro SD Card Reader Socket Adapter Memory Card Connector
Specifications
| Mounting Type | SMT |
| No. Of Positions | 9p |
| Current Rating | 0.5A |
| operating voltage | 10V AC(RMS)/DC |
| Contact Resistance | 20m ohms |
| Insulation Resistance | 100mohms min |
| Operation Temperature | -25℃ to +85℃ |
| Storage Temperature | -10℃ to +85℃ |
| Voltage Rating | 50V |
| Material of main body | LCP,UL94V-0 |
| Contact | copper alloy |
| Withstand Voltage | 500V |
| Gender | Female |
| Price Term | FOB |
| Durability cycles | 10,000 Cycles |
| Lead Time | 7-10 working Days |
| Ejector Type | Push-push; push-pull, Hinge, Tray type |
![]()
![]()
![]()
General Mechanical Parameters
| Item | Specification |
|---|---|
| Product Type | Push‑Push T‑Flash / Micro SD Female Socket (SMT) |
| Compatible Card | microSD, microSDHC, microSDXC (TF Card) |
| Operation Mode | Push‑Push (Click‑Lock / Click‑Eject) |
| Contact Quantity | 8 signal contacts + 1 card‑detect switch contact |
| Mating Durability | Min. 5,000 insert‑eject cycles |
| Insertion Force | 8‑15 N |
| Ejection Stroke | Approx. 3.0 mm minimum |
| Card Detect Switch | Normally‑Closed (NC) type |
| Mounting Method | SMT Surface Mount |
| Anti‑Mis‑insertion | Mechanical reverse‑insertion protection structure |
Material & Electrical Characteristics
| Item | Specification |
|---|---|
| Contact Material | Phosphor‑bronze alloy, gold plated on contact area |
| Housing Material | High‑temperature LCP (Liquid Crystal Polymer) |
| Shell Material | Stainless steel, nickel passivation |
| Rated Current | 0.5 A per contact pin |
| Rated Voltage | 10 V DC |
| Initial Contact Resistance | ≤ 100 mΩ |
| Insulation Resistance | ≥ 1000 MΩ |
| Dielectric Withstanding Voltage | AC 500 Vrms, 1 minute, no breakdown |
| Signal Support | UHS‑I, backward compatible with SPI SD bus mode |
Environmental & Soldering Guidelines
| Item | Specification |
|---|---|
| Operating Temperature Range | -40 ℃ ~ +85 ℃ |
| Storage Temperature Range | -40 ℃ ~ +85 ℃ |
| Humidity Condition | Max 95% RH, non‑condensing |
| Vibration Resistance | 10‑55Hz, 1.52mm amplitude, 2 hours per axis, no mechanical damage / intermittent contact |
| Reflow Soldering Profile | Peak temperature 260 ℃ ±5 ℃; dwell time above 183 ℃ ≤90s; total peak duration ≤10s |
| Manual Soldering | Max 2 times; soldering time ≤3‑5 seconds at 255 ℃ |
| Compliance | RoHS 2.0, REACH SVHC, Low‑Halogen IEC 61249‑2‑21 |
Processing steps
Stamping / Injection -> pre-line inspection -> automatic machine plug terminal -> assembled back cover -> electrical test -> pressure test ->flatness test-->appearance test-->FQC test-->storage.
Main export markets
Our services
| Price Term | ♦ FOB Shenzhen |
| Payment Terms | ♦ T/T, PayPal |
| Delivery |
♦ UPS, DHL, FEDEX, TNT ♦ Select the most economic and efficient way. ♦ Send the tracking number to u after delivery. |
| Samples |
♦ Free samples will be sent on request. ♦ The samples lead time is within 3-5 days after u confirmed. |
Packaging & Shipment
FOB Port: Shenzhen
Lead time: 7 working days
Packaging: reel in carton
Payment Method: advance TT,T/T,L/C, PayPal, etc;
Delivery details:7-10working days after having confirmed the order.
Primary Competitive Advantages
FAQ
Q: Are you a trading company or a manufacturer?
A: We are a factory with over 10 years of experience in the connector industry.
Q: Delivery time?
A: Generally 5-7 days for standard products within a quantity of 10,000 pcs.
Q: Do you provide samples? Is it free or charged?
A: Free samples are always available for testing or quality evaluation purposes.
Q: What are your terms of payment?
A: Payment terms are flexible: T/T, PayPal, L/C, D/A, D/P, Western Union, , etc. And you can pay on Alibaba with your credit card.
Q: Is a small order of less than 100pcs accepted?
A: Yes, please contact us; we will send you a link for a small order.
Send your inquiry directly to us