| 
                        Product Details:
                                                     
 
 | 
| Mounting Type: | SMT | No. Of Positions: | 5p | 
|---|---|---|---|
| Durability Cycles : | 5000 Cycles Min | Insertion Force: | 8-35 N | 
| Withstanding Voltage: | 500V/1min AC | Price Term: | FOB | 
| Highlight: | 5p Micro USB Plug Socket,5.9mm Micro USB Plug Socket,5.9mm female usb charging port | ||
Charging Port MICRO USB Female 5pin 5.9mm Plain Port
Product Description
| Mounting Type | SMT | 
| No. Of Positions | 5p | 
| Rated current | 1.0A AC | 
| Rated voltage | 30V | 
| Contact Resistance | 30m/pin ohms MAX | 
| Insulation Resistance | 1000mohms min | 
| Insertion Force | 8-35 N | 
| Operation Temperature | -25℃ to +85℃ | 
| Withstanding Voltage | 500V/1min AC | 
| Housing | LCP | 
| Contact | Copper alloy | 
| Gender | Female | 
| Price Term | FOB | 
| Durability cycles | 5000 Cycles Min | 
| Lead Time | 7-10 working Days | 

Typical Application
For data transfer and charging:
Mobile phone
mobile power
charger etc.
Contact Person: Tina
Tel: 86 13711847246
Fax: 86-769-85150486