|
Product Details:
|
| Product Characteristics: | Flexibility | Accessory: | Insulation Jacket/terminal/wireway |
|---|---|---|---|
| Material: | PET Of FFC Cable | Application: | Home Appliance |
| Customization: | Customizable Wire Number And Spacing | Plating: | Gold Flash Or Tin Plated |
| Highlight: | 1.25mm FFC Flat Cable,Ribbon 26Pin FFC Flat Cable,0.8mm 26 pin ribbon cable |
||
Customizable 0.5mm 0.8mm 1.0mm 1.25mm Pitch Extender FFC Flat Cable 26 Pin Airbag
Description
| ymbol | Item | Specification |
| N | NO.of Conductor | 4P TO 40P OR 80P-100P |
| L | Total Length | l+/-5MM |
| A | Insulation Length | (L-8)+/-5 |
| TP | Total Pitch | Pitchx(N-1)PIN+/-0.08 |
| W | Width | Pitch x NP+Pitch+/-0.08 |
| P | Pitch | Pitch+/-0.03 |
| M | Margin | 1.25+/-0.05 |
| TP | Cable Thickness | 0.121+/-0.05 |
| T1 | Insert Thickness | 0.303+/-0.05 |
| C1/C2 | Conductor Strip Length | 4.0+/-1.0 |
| S1/S2 | Supporting Tape Length | 8.0+/-1.0 |
| T2 | Conductor Thickness | 0.05+/-0.005 |
| B | Conductor Width | 0.8+/-0.03 |
| E | Slanting | <0.5 |
| Conductor Material | Tinned Copper | |
| Insulation Material | Flame retardand polyester | |
| Supporting Tape Material | PET | |
| Supporting Tape Color | Bule | |
| Supporting Tape Spec | 0.225mm |
![]()
Contact Person: Tina
Tel: 86 13711847246
Fax: 86-769-85150486